Freshness
Warning2 stale tables
Last checked 10 min ago
Demo dashboard · Acme Analytics
Overall data health
72
2 stale tables and 3 failed dbt models need attention.
2 stale tables
Last checked 10 min ago
3 failed models
Last run 6:00 AM
$142 today
+8% vs 7-day avg
orders — stale 3 days
dim_customers — dbt model failed
revenue — stale 26 hours
fct_events — freshness drift
| Table | Last update | Status |
|---|---|---|
| prod.orders | 3 days ago | Critical |
| prod.revenue | 26 hrs ago | Warning |
| prod.users | 2 hrs ago | Healthy |
| Name | Type | Message |
|---|---|---|
| dim_customers | model | relation does not exist |
| stg_orders | model | syntax error near JOIN |
| unique_orders_id | test | got 3 results, expected 0 |
| Query | Cost | Ran |
|---|---|---|
| SELECT * FROM events WHERE event_date >= ... | $48.20 | 2026-07-28 |
| MERGE INTO fct_orders USING stg_orders ... | $31.10 | 2026-07-28 |
| SELECT ... JOIN dim_customers ON ... | $18.40 | 2026-07-27 |
This is seeded demo data for sales calls. Request a real audit →